<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Bonds</title>
	<atom:link href="http://corporate-bonds.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://corporate-bonds.net</link>
	<description>Investment Strategies</description>
	<lastBuildDate>Fri, 29 Jan 2010 13:01:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monday 5PM 01/18/10 Today&#8217;s Current Mortgage Rates Update News</title>
		<link>http://corporate-bonds.net/2010/01/29/monday-5pm-011810-todays-current-mortgage-rates-update-news/</link>
		<comments>http://corporate-bonds.net/2010/01/29/monday-5pm-011810-todays-current-mortgage-rates-update-news/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:01:24 +0000</pubDate>
		<dc:creator>Bonds</dc:creator>
				<category><![CDATA[Corporate Bonds]]></category>
		<category><![CDATA[01/18/10]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Today's]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://corporate-bonds.net/2010/01/29/monday-5pm-011810-todays-current-mortgage-rates-update-news/</guid>
		<description><![CDATA[


					



					&#13;Today&#8217;s Current Mortgage Rates Update News as of 5PM on Monday, January 18, 2010, from www.ratealertnow.com. Provides a daily, comprehensive look at how current home loan rates and points fell sharply again last week after worries escalated about the potential for stronger economic growth this year. Also offers a look at the potential impact on [...]]]></description>
		<wfw:commentRss>http://corporate-bonds.net/2010/01/29/monday-5pm-011810-todays-current-mortgage-rates-update-news/feed/</wfw:commentRss>
		<slash:comments>104</slash:comments>
		</item>
		<item>
		<title>US Stock Markets Decline : THE DOLLAR HOLOCAUST</title>
		<link>http://corporate-bonds.net/2010/01/29/us-stock-markets-decline-the-dollar-holocaust/</link>
		<comments>http://corporate-bonds.net/2010/01/29/us-stock-markets-decline-the-dollar-holocaust/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:48:39 +0000</pubDate>
		<dc:creator>Bonds</dc:creator>
				<category><![CDATA[Fund]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[HOLOCAUST]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://corporate-bonds.net/2010/01/29/us-stock-markets-decline-the-dollar-holocaust/</guid>
		<description><![CDATA[					
					&#13;Plz read this video info this video is originally made by aravoth www.youtube.com The stock Market is about to crash and the Dollar is about to collapse and Ron Paul has been warning people since more than 30 years ago www.youtube.com and he even predicted the 1987 recession just like he predicted one happenning with [...]]]></description>
		<wfw:commentRss>http://corporate-bonds.net/2010/01/29/us-stock-markets-decline-the-dollar-holocaust/feed/</wfw:commentRss>
		<slash:comments>127</slash:comments>
		</item>
		<item>
		<title>Genius Fonds ist es wirklich das Genie in der Praxis</title>
		<link>http://corporate-bonds.net/2010/01/29/genius-fonds-ist-es-wirklich-das-genie-in-der-praxis/</link>
		<comments>http://corporate-bonds.net/2010/01/29/genius-fonds-ist-es-wirklich-das-genie-in-der-praxis/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:48:38 +0000</pubDate>
		<dc:creator>Bonds</dc:creator>
				<category><![CDATA[Corporate Bonds]]></category>
		<category><![CDATA[Fonds]]></category>
		<category><![CDATA[Genie]]></category>
		<category><![CDATA[Genius]]></category>
		<category><![CDATA[Praxis]]></category>
		<category><![CDATA[wirklich]]></category>

		<guid isPermaLink="false">http://corporate-bonds.net/2010/01/29/genius-fonds-ist-es-wirklich-das-genie-in-der-praxis/</guid>
		<description><![CDATA[					
					&#13;www.geniusfunds.com Hierbei Handelt e sich um ein &#8221; Hochverzinstes Investment Programm &#8221; kurz HYIP. Man kann aus 100$ innerhalb eines Jahres 10.000$ machen. Die Seite gibt es seit 2006 und ist mehrfacher Testsieger Es gibt 2 Arten von Investitionsvorhaben, die Sie bei Genius Fonds wählen Sie: • Emerging Markets Growth Fund EMGF 1,0% &#8211; 1,9%, [...]]]></description>
		<wfw:commentRss>http://corporate-bonds.net/2010/01/29/genius-fonds-ist-es-wirklich-das-genie-in-der-praxis/feed/</wfw:commentRss>
		<slash:comments>194</slash:comments>
		</item>
		<item>
		<title>Citi Selects Bidders for Property Unit; Macy&#8217;s Cuts Jobs: Video</title>
		<link>http://corporate-bonds.net/2010/01/29/citi-selects-bidders-for-property-unit-macys-cuts-jobs-video/</link>
		<comments>http://corporate-bonds.net/2010/01/29/citi-selects-bidders-for-property-unit-macys-cuts-jobs-video/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 07:02:17 +0000</pubDate>
		<dc:creator>Bonds</dc:creator>
				<category><![CDATA[Corporate Bonds]]></category>
		<category><![CDATA[Bidders]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Selects]]></category>
		<category><![CDATA[Unit]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://corporate-bonds.net/2010/01/29/citi-selects-bidders-for-property-unit-macys-cuts-jobs-video/</guid>
		<description><![CDATA[					
					&#13;Jan. 28 (Bloomberg) &#8212; Bloomberg&#8217;s Scarlet Fu reports on the latest breaking business news and top stories in today&#8217;s Business Briefs. (Source: Bloomberg)
]]></description>
		<wfw:commentRss>http://corporate-bonds.net/2010/01/29/citi-selects-bidders-for-property-unit-macys-cuts-jobs-video/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Terrorist invasion of India Pt 7b</title>
		<link>http://corporate-bonds.net/2010/01/28/terrorist-invasion-of-india-pt-7b/</link>
		<comments>http://corporate-bonds.net/2010/01/28/terrorist-invasion-of-india-pt-7b/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:57:48 +0000</pubDate>
		<dc:creator>Bonds</dc:creator>
				<category><![CDATA[Corporate Bonds]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[invasion]]></category>
		<category><![CDATA[Terrorist]]></category>

		<guid isPermaLink="false">http://corporate-bonds.net/2010/01/28/terrorist-invasion-of-india-pt-7b/</guid>
		<description><![CDATA[					
					&#13;Battle of the midget titans living on a four leaf clover. Can the koala bears be stopped before it&#8217;s too late; before the Bond Market goes out of control? Think about it. Please visit www.superindigobear.webs.com .
]]></description>
		<wfw:commentRss>http://corporate-bonds.net/2010/01/28/terrorist-invasion-of-india-pt-7b/feed/</wfw:commentRss>
		<slash:comments>96</slash:comments>
		</item>
		<item>
		<title>1/21/10: White House Press Briefing</title>
		<link>http://corporate-bonds.net/2010/01/28/12110-white-house-press-briefing/</link>
		<comments>http://corporate-bonds.net/2010/01/28/12110-white-house-press-briefing/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:54:12 +0000</pubDate>
		<dc:creator>Bonds</dc:creator>
				<category><![CDATA[Fund]]></category>
		<category><![CDATA[1/21/10]]></category>
		<category><![CDATA[Briefing]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://corporate-bonds.net/2010/01/28/12110-white-house-press-briefing/</guid>
		<description><![CDATA[					
					&#13;White House Press Briefings are conducted most weekdays from the James S. Brady Press Briefing Room in the West Wing.
]]></description>
		<wfw:commentRss>http://corporate-bonds.net/2010/01/28/12110-white-house-press-briefing/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Real Estate Conditions 8 &#8211; Mortgage &amp; First Time Home Buyer Dec08  30 year Fixed FHA Financing</title>
		<link>http://corporate-bonds.net/2010/01/28/real-estate-conditions-8-mortgage-first-time-home-buyer-dec08-30-year-fixed-fha-financing-3/</link>
		<comments>http://corporate-bonds.net/2010/01/28/real-estate-conditions-8-mortgage-first-time-home-buyer-dec08-30-year-fixed-fha-financing-3/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:54:12 +0000</pubDate>
		<dc:creator>Bonds</dc:creator>
				<category><![CDATA[Corporate Bonds]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Dec08]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://corporate-bonds.net/2010/01/28/real-estate-conditions-8-mortgage-first-time-home-buyer-dec08-30-year-fixed-fha-financing-3/</guid>
		<description><![CDATA[					
					&#13;First Time Home Buyers use FHA Mortgage and Seller Paid Closing Costs to Buy Real Estate Now. Best Market Conditions for Foreclosures and Short Sales in Decades. Go To realestatemarketingthisweek.com Part 8 (Excerpt) 30 year fixed FHA mortgage is the best financing available for first time home buyers today. So now the only question that [...]]]></description>
		<wfw:commentRss>http://corporate-bonds.net/2010/01/28/real-estate-conditions-8-mortgage-first-time-home-buyer-dec08-30-year-fixed-fha-financing-3/feed/</wfw:commentRss>
		<slash:comments>102</slash:comments>
		</item>
		<item>
		<title>The Volcker Rule for Financial Institutions</title>
		<link>http://corporate-bonds.net/2010/01/28/the-volcker-rule-for-financial-institutions/</link>
		<comments>http://corporate-bonds.net/2010/01/28/the-volcker-rule-for-financial-institutions/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:59:29 +0000</pubDate>
		<dc:creator>Bonds</dc:creator>
				<category><![CDATA[Fund]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[Rule]]></category>
		<category><![CDATA[Volcker]]></category>

		<guid isPermaLink="false">http://corporate-bonds.net/2010/01/28/the-volcker-rule-for-financial-institutions/</guid>
		<description><![CDATA[					
					&#13;President Obama calls for new restrictions on the size and scope of financial institutions to rein in excessive risk-taking and protect taxpayers. The proposed legislation is called the Volcker Rule in recognition of the efforts of former Federal Reserve Chairman and current Presidents Economic Recovery Advisory Board Chairman Paul Volcker. January 21, 2010.
]]></description>
		<wfw:commentRss>http://corporate-bonds.net/2010/01/28/the-volcker-rule-for-financial-institutions/feed/</wfw:commentRss>
		<slash:comments>310</slash:comments>
		</item>
		<item>
		<title>Real Estate Conditions 8 &#8211; Mortgage &amp; First Time Home Buyer Dec08  30 year Fixed FHA Financing</title>
		<link>http://corporate-bonds.net/2010/01/28/real-estate-conditions-8-mortgage-first-time-home-buyer-dec08-30-year-fixed-fha-financing-2/</link>
		<comments>http://corporate-bonds.net/2010/01/28/real-estate-conditions-8-mortgage-first-time-home-buyer-dec08-30-year-fixed-fha-financing-2/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:57:47 +0000</pubDate>
		<dc:creator>Bonds</dc:creator>
				<category><![CDATA[Corporate Bonds]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Dec08]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://corporate-bonds.net/2010/01/28/real-estate-conditions-8-mortgage-first-time-home-buyer-dec08-30-year-fixed-fha-financing-2/</guid>
		<description><![CDATA[					
					&#13;First Time Home Buyers use FHA Mortgage and Seller Paid Closing Costs to Buy Real Estate Now. Best Market Conditions for Foreclosures and Short Sales in Decades. Go To realestatemarketingthisweek.com Part 8 (Excerpt) 30 year fixed FHA mortgage is the best financing available for first time home buyers today. So now the only question that [...]]]></description>
		<wfw:commentRss>http://corporate-bonds.net/2010/01/28/real-estate-conditions-8-mortgage-first-time-home-buyer-dec08-30-year-fixed-fha-financing-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Real Estate Conditions 8 &#8211; Mortgage &amp; First Time Home Buyer Dec08  30 year Fixed FHA Financing</title>
		<link>http://corporate-bonds.net/2010/01/28/real-estate-conditions-8-mortgage-first-time-home-buyer-dec08-30-year-fixed-fha-financing/</link>
		<comments>http://corporate-bonds.net/2010/01/28/real-estate-conditions-8-mortgage-first-time-home-buyer-dec08-30-year-fixed-fha-financing/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:31:11 +0000</pubDate>
		<dc:creator>Bonds</dc:creator>
				<category><![CDATA[Corporate Bonds]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Dec08]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://corporate-bonds.net/2010/01/28/real-estate-conditions-8-mortgage-first-time-home-buyer-dec08-30-year-fixed-fha-financing/</guid>
		<description><![CDATA[					
					&#13;credit that goes along with having a home, if you havent owned real estate in the last three years. The other thing that I want to mention before the show gets wrapped up today, there is interest rate risk here just like there is in the bond market. Interest rate risk is you the buyer [...]]]></description>
		<wfw:commentRss>http://corporate-bonds.net/2010/01/28/real-estate-conditions-8-mortgage-first-time-home-buyer-dec08-30-year-fixed-fha-financing/feed/</wfw:commentRss>
		<slash:comments>155</slash:comments>
		</item>
	</channel>
</rss>

